| Contact Reference | REASON FOR EARLY CESSATION OF EMPLOYMENT | Travel Cost to Worker | Travel Cost to Employer |
|---|---|---|---|
| BREACH OF CONTRACT: Non-compliance, refusal to work, or any other sufficient reason to terminate and… | |||
| X 1. (i) | the worker was named | Round Trip (North & South) | |
| X 1. (ii) | the worker was un-named and 50% or more of the work was completed | Full South | North Remains |
| X 1. (iii) | the worker was un-named and less than 50% of the work was complete | Round Trip (North & South) |
|
| PERSONAL AND/OR DOMESTIC CIRCUMSTANCES | |||
| X 2. (i) | the worker was named | Round Trip (North & South) | |
| X 2. (ii) | the worker was un-named and 50% or more of the work was completed | 75% South | 25% South (North remains) |
| X 2. (iii) | the worker was un-named and less than 50% of the work was complete | Full South | North Remains |
| MEDICAL | |||
| X 3 | (Named and Un-named Workers) | Round Trip (North & South) | |
| Condition was present prior to the worker leaving Caribbean | Full South | North Remains |
PLEASE NOTE: This breakdown is provided for quick reference only. Refer to the original agreement for details.
| Contact Reference | REASON FOR EARLY CESSATION OF EMPLOYMENT | Travel Cost to Worker | Travel Cost to Employer |
|---|---|---|---|
| BREACH OF CONTRACT: Non-compliance, refusal to work, or any other sufficient reason to terminate and… | |||
| X 1. (i) | the worker was named | Round Trip (North & South) | |
| X 1. (ii) | the worker was un-named and 50% or more of the work was completed | Full South | |
| X 1. (iii) | the worker was un-named and less than 50% of the work was complete | Round Trip (North & South) | |
| PERSONAL AND/OR DOMESTIC CIRCUMSTANCES | |||
| X 2. | (Named and Un-named Workers) | Full South | |
| Double Arrivals – If the WORKER wants to return to Canada to finish their contract after attending to personal circumstances in Mexico (with previous authorization from the EMPLOYER and the GOVERNMENT AGENT) | Full Cost of Return Ticket to Canada | ||
| Double Arrivals – if the EMPLOYER, in agreement with the WORKER and GOVERNMENT AGENT, arranges a double arrival for operational needs of farm | Full Cost of Return Ticket Canada-Mexico-Canada | ||
| MEDICAL | |||
| X 3. | (Named and Un-named Workers) | Full South | |
| Condition was present prior to the worker leaving Mexico. | Full South | North Remains |
PLEASE NOTE: This breakdown is provided for quick reference only. Refer to the original agreement for details.